- |
By
- Meredith Perri | mperri@masslive.com
The Massachusetts Interscholastic Athletic Association released its first power rankings for the spring season Tuesday, posting the lists for baseball, softball, volleyball, lacrosse, tennis and rugby.
The top 32 baseball teams will make the postseason along with schools that hold a record of 50-percent or higher.
Division I
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | |
---|---|---|---|---|---|---|---|
1 | Taunton | 9 | 2 | 2.8182 | 2.7795 | 5.5977 | |
2 | Saint John's | 11 | 1 | 3.5000 | 1.9887 | 5.4887 | |
3 | Braintree | 7 | 2 | 3.3333 | 1.8145 | 5.1479 | |
4 | King Philip Regional | 10 | 1 | 2.7273 | 2.0652 | 4.7924 | |
5 | Bishop Feehan | 7 | 3 | 1.8000 | 2.9265 | 4.7265 | |
6 | Xaverian Brothers | 10 | 2 | 2.0833 | 2.5407 | 4.6240 | |
7 | Attleboro | 8 | 3 | 2.1818 | 2.0035 | 4.1853 | |
8 | Waltham | 6 | 3 | 1.7778 | 2.1723 | 3.9500 | |
9 | Wellesley | 7 | 3 | 2.2000 | 1.6063 | 3.8063 | |
10 | Boston College High | 6 | 4 | 0.9000 | 2.6905 | 3.5905 | |
11 | Pope Francis | 7 | 5 | 2.0000 | 1.5782 | 3.5782 | |
12 | Chelmsford | 7 | 4 | 1.6364 | 1.6536 | 3.2899 | |
13 | Weymouth | 7 | 4 | 1.0909 | 2.1822 | 3.2731 | |
14 | Durfee | 5 | 3 | 0.8750 | 2.3629 | 3.2379 | |
15 | Andover | 5 | 1 | 2.0000 | 1.1981 | 3.1981 | |
16 | Leominster | 4 | 4 | 1.3750 | 1.7908 | 3.1658 | |
17 | Springfield Central | 7 | 4 | 2.1818 | 0.9221 | 3.1039 | |
18 | Peabody Veterans | 6 | 3 | 1.5556 | 1.3450 | 2.9006 | |
19 | Newton South | 6 | 2 | 2.0000 | 0.8794 | 2.8794 | |
20 | St. John's Prep | 5 | 4 | 0.7778 | 2.0745 | 2.8523 | |
21 | Shrewsbury | 8 | 2 | 1.5000 | 1.3515 | 2.8515 | |
22 | North Andover | 7 | 2 | 1.3333 | 1.4740 | 2.8074 | |
23 | Lawrence | 6 | 3 | 1.5556 | 1.2227 | 2.7783 | |
24 | Natick | 6 | 4 | 0.8000 | 1.9374 | 2.7374 | |
25 | Lincoln-Sudbury | 8 | 3 | 1.0000 | 1.7355 | 2.7355 | |
26 | Winchester | 7 | 5 | 1.0000 | 1.6713 | 2.6713 | |
27 | Wachusett Regional | 6 | 5 | 0.8182 | 1.7475 | 2.5657 | |
28 | Bridgewater-Raynham | 5 | 5 | 1.2000 | 1.2554 | 2.4554 | |
29 | Franklin | 3 | 6 | -0.6667 | 3.0387 | 2.3720 | |
30 | North Quincy | 8 | 4 | 0.5833 | 1.3357 | 1.9190 | |
31 | Catholic Memorial | 4 | 7 | -0.2727 | 2.0055 | 1.7328 | |
32 | Newton North | 4 | 5 | -0.5556 | 2.2100 | 1.6544 | |
33 | Brookline | 6 | 5 | -0.7273 | 2.3366 | 1.6093 | |
34 | Belmont | 5 | 5 | -0.1000 | 1.6947 | 1.5947 | |
35 | Cambridge Rindge & Latin | 4 | 5 | -0.4444 | 1.8236 | 1.3791 | |
36 | Boston Latin | 5 | 6 | -0.2727 | 1.6336 | 1.3608 | |
37 | Westford Academy | 5 | 4 | -0.1111 | 1.4259 | 1.3148 | |
38 | Malden | 11 | 1 | 3.1667 | -2.4975 | 0.6692 | |
39 | Beverly | 3 | 4 | -0.7143 | 1.3713 | 0.6570 | |
40 | Medford | 3 | 3 | 0.4286 | 0.1654 | 0.5940 | |
41 | Methuen | 3 | 4 | -0.2857 | 0.8399 | 0.5542 | |
42 | Lexington | 5 | 6 | -0.7273 | 1.2805 | 0.5532 | |
43 | Acton-Boxborough | 4 | 6 | -0.8000 | 1.3389 | 0.5389 | |
44 | Revere | 3 | 2 | 0.8333 | -0.5402 | 0.2931 | |
45 | Needham | 2 | 6 | -2.2500 | 2.4963 | 0.2463 | |
46 | Arlington | 3 | 6 | -2.1111 | 2.1056 | -0.0055 | |
47 | Haverhill | 2 | 9 | -1.5455 | 1.3614 | -0.1841 | |
48 | Diman RVT | 3 | 3 | 0.3333 | -0.7315 | -0.3982 | |
49 | Central Catholic | 3 | 6 | -2.5556 | 2.1467 | -0.4088 | |
50 | Everett | 6 | 5 | 0.2727 | -0.7865 | -0.5138 | |
51 | Barnstable | 2 | 8 | -2.9000 | 2.1734 | -0.7266 | |
52 | Saint Paul Diocesan | 2 | 7 | -2.2222 | 1.1946 | -1.0276 | |
53 | Lowell | 4 | 6 | -2.2000 | 1.1609 | -1.0391 | |
54 | Framingham | 1 | 10 | -3.6364 | 2.4877 | -1.1486 | |
55 | Concord-Carlisle | 0 | 9 | -2.8889 | 1.5805 | -1.3084 | |
56 | Whittier RVT | 4 | 6 | -1.1000 | -0.4169 | -1.5169 | |
57 | New Bedford | 1 | 7 | -2.7500 | 1.1869 | -1.5631 | |
58 | Lynn English | 2 | 5 | -1.7143 | -1.1157 | -2.8300 | |
59 | Quincy | 1 | 9 | -3.4000 | 0.1794 | -3.2206 | |
60 | Brockton | 2 | 6 | -2.8750 | -0.6536 | -3.5286 |
Division II
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | |
---|---|---|---|---|---|---|---|
1 | Duxbury | 9 | 1 | 3.0000 | 1.4592 | 4.4592 | |
2 | Reading Memorial | 6 | 2 | 2.3750 | 1.7603 | 4.1353 | |
3 | North Attleborough | 7 | 3 | 1.5000 | 2.4123 | 3.9123 | |
4 | Plymouth North | 8 | 1 | 1.8889 | 1.8083 | 3.6972 | |
5 | Walpole | 5 | 5 | 1.0000 | 2.5838 | 3.5838 | |
6 | Melrose | 7 | 4 | 2.0000 | 1.4883 | 3.4883 | |
7 | Woburn Memorial | 7 | 2 | 1.8889 | 1.3031 | 3.1920 | |
8 | Algonquin | 7 | 2 | 1.1111 | 2.0350 | 3.1461 | |
9 | Whitman-Hanson Reg. | 7 | 2 | 1.4444 | 1.3702 | 2.8146 | |
10 | West Springfield | 7 | 2 | 2.1111 | 0.4481 | 2.5592 | |
11 | Mansfield | 4 | 5 | 0.0000 | 2.5295 | 2.5295 | |
12 | Westfield | 7 | 4 | 0.2727 | 2.1661 | 2.4388 | |
13 | Longmeadow | 8 | 4 | 1.5000 | 0.9382 | 2.4382 | |
14 | Canton | 5 | 4 | 0.1111 | 2.2933 | 2.4044 | |
15 | Somerset Berkley Reg. | 7 | 3 | 1.4000 | 0.8907 | 2.2907 | |
16 | Hopkinton | 7 | 3 | 1.2000 | 1.0828 | 2.2828 | |
17 | Shepherd Hill Regional | 7 | 3 | 2.4000 | -0.3402 | 2.0598 | |
18 | Plymouth South | 5 | 4 | 0.4444 | 1.5928 | 2.0372 | |
19 | Burlington | 5 | 3 | 1.0000 | 0.9947 | 1.9947 | |
20 | Marblehead | 6 | 4 | 0.7000 | 1.2617 | 1.9617 | |
21 | Grafton | 6 | 4 | 1.2000 | 0.6704 | 1.8704 | |
22 | Agawam | 5 | 4 | 0.6667 | 1.1953 | 1.8619 | |
23 | Bristol-Plymouth RVT | 6 | 2 | 2.1250 | -0.3676 | 1.7574 | |
24 | Milton | 4 | 6 | -1.1000 | 2.7872 | 1.6872 | |
25 | Dartmouth | 5 | 4 | 0.6667 | 1.0183 | 1.6850 | |
26 | Billerica Memorial | 4 | 5 | 0.6667 | 0.9658 | 1.6325 | |
27 | Minnechaug | 5 | 4 | 0.7778 | 0.7765 | 1.5542 | |
28 | Westwood | 4 | 4 | 0.2500 | 1.2619 | 1.5119 | |
29 | Lynn Classical | 7 | 2 | 1.5556 | -0.2121 | 1.3435 | |
30 | Milford | 4 | 6 | -1.2000 | 2.4057 | 1.2057 | |
31 | Middleborough | 5 | 3 | -0.6250 | 1.6190 | 0.9940 | |
32 | Hingham | 5 | 5 | -0.1000 | 1.0792 | 0.9792 | |
33 | Masconomet Regional | 3 | 5 | -1.2500 | 2.0731 | 0.8231 | |
34 | Bay Path RVT | 8 | 3 | 2.0000 | -1.1783 | 0.8217 | |
35 | Nashoba Regional | 5 | 6 | -0.0909 | 0.8331 | 0.7422 | |
36 | Scituate | 4 | 6 | 0.2000 | 0.3826 | 0.5826 | |
37 | Oliver Ames | 3 | 7 | -1.6000 | 1.7879 | 0.1879 | |
38 | Silver Lake Regional | 3 | 8 | -1.7273 | 1.8403 | 0.1130 | |
39 | Wayland | 4 | 4 | -0.8750 | 0.7253 | -0.1497 | |
40 | Marshfield | 2 | 7 | -1.2222 | 1.0027 | -0.2196 | |
41 | Norwood | 2 | 7 | -1.6667 | 1.3187 | -0.3479 | |
42 | Doherty Memorial | 6 | 3 | 1.2222 | -1.6316 | -0.4094 | |
43 | Sharon | 3 | 8 | -1.6364 | 1.1190 | -0.5174 | |
44 | Westborough | 1 | 8 | -2.7778 | 2.0476 | -0.7302 | |
45 | Somerville | 2 | 6 | -0.7500 | -0.0056 | -0.7556 | |
46 | South High Community | 5 | 2 | 2.7143 | -3.5247 | -0.8104 | |
47 | Dracut | 1 | 7 | -2.6250 | 1.6697 | -0.9553 | |
48 | Chicopee Comp. | 3 | 7 | -1.8000 | 0.7216 | -1.0784 | |
49 | Stoughton | 3 | 7 | -1.3000 | 0.1460 | -1.1540 | |
50 | Malden Catholic | 1 | 9 | -4.3000 | 2.8037 | -1.4963 | |
51 | Holyoke | 3 | 8 | -2.0909 | 0.5063 | -1.5846 | |
52 | Northampton | 0 | 11 | -4.4545 | 1.3861 | -3.0685 | |
53 | Putnam Vo-Tech | 1 | 6 | -3.0000 | -1.2569 | -4.2569 | |
54 | Chelsea | 1 | 8 | -3.8889 | -0.6896 | -4.5785 | |
55 | Amherst-Pelham Reg. | 1 | 10 | -4.1818 | -0.5945 | -4.7764 | |
56 | Fitchburg | 0 | 8 | -5.0000 | -0.2036 | -5.2036 |
Division III
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | |
---|---|---|---|---|---|---|---|
1 | Weston | 9 | 0 | 4.1111 | 1.4535 | 5.5647 | |
2 | St. Mary's | 10 | 1 | 2.9091 | 2.1184 | 5.0275 | |
3 | Bishop Stang | 8 | 1 | 3.5556 | 0.8369 | 4.3925 | |
4 | North Reading | 7 | 1 | 2.8750 | 1.1216 | 3.9966 | |
5 | Auburn | 11 | 1 | 3.8333 | 0.1601 | 3.9934 | |
6 | Wakefield Memorial | 7 | 2 | 2.4444 | 1.0277 | 3.4721 | |
7 | Norwell | 6 | 2 | 2.8750 | 0.5357 | 3.4107 | |
8 | Shawsheen Valley Tech | 10 | 0 | 4.6000 | -1.3424 | 3.2576 | |
9 | Foxborough | 5 | 4 | 0.8889 | 2.3042 | 3.1930 | |
10 | Gloucester | 8 | 1 | 2.6667 | 0.2612 | 2.9278 | |
11 | Oakmont Regional | 7 | 2 | 2.2222 | 0.4123 | 2.6345 | |
12 | Hanover | 6 | 3 | 1.0000 | 1.5305 | 2.5305 | |
13 | Boston Latin Academy | 9 | 2 | 2.8182 | -0.3010 | 2.5172 | |
14 | Arlington Catholic | 5 | 3 | 0.8750 | 1.5492 | 2.4242 | |
15 | Triton Regional | 5 | 2 | 1.8571 | 0.3741 | 2.2313 | |
16 | Taconic | 5 | 5 | 0.3000 | 1.8303 | 2.1303 | |
17 | Dighton-Rehoboth | 6 | 2 | 1.5000 | 0.5456 | 2.0456 | |
18 | Apponequet Regional | 5 | 3 | 1.7500 | 0.2676 | 2.0176 | |
19 | Falmouth | 6 | 3 | 1.6667 | 0.2309 | 1.8976 | |
20 | Medway | 7 | 2 | 1.5556 | 0.2785 | 1.8341 | |
21 | Danvers | 5 | 4 | 0.3333 | 1.4413 | 1.7747 | |
22 | Hudson | 5 | 3 | 1.0000 | 0.7329 | 1.7329 | |
23 | Tantasqua Regional | 7 | 3 | 1.3000 | 0.1639 | 1.4639 | |
24 | North Middlesex Reg. | 7 | 2 | 2.0000 | -0.5608 | 1.4392 | |
25 | Sandwich | 3 | 5 | 0.1250 | 1.3071 | 1.4321 | |
26 | Tewksbury Memorial | 5 | 3 | 1.0000 | 0.4184 | 1.4184 | |
27 | Saugus | 4 | 6 | 0.8000 | 0.5476 | 1.3476 | |
28 | Swampscott | 6 | 4 | 0.7000 | 0.4692 | 1.1692 | |
29 | Belchertown | 6 | 4 | 0.9000 | 0.2078 | 1.1078 | |
30 | East Longmeadow | 5 | 3 | 0.7500 | 0.3122 | 1.0622 | |
31 | Medfield | 5 | 4 | 0.6667 | 0.3748 | 1.0415 | |
32 | Holliston | 7 | 5 | 0.0000 | 0.9775 | 0.9775 | |
33 | Essex North Shore | 5 | 4 | 1.1111 | -0.1376 | 0.9735 | |
34 | Newburyport | 5 | 4 | -0.7778 | 1.4731 | 0.6953 | |
35 | Greater New Bedford | 4 | 6 | -0.3000 | 0.8379 | 0.5379 | |
36 | Blackstone Valley RVT | 6 | 4 | 0.8000 | -0.3001 | 0.4999 | |
37 | Greater Lowell Tech | 4 | 4 | 0.7500 | -0.3842 | 0.3658 | |
38 | Bedford | 2 | 5 | -1.2857 | 1.6205 | 0.3348 | |
39 | Pentucket Regional | 4 | 5 | -0.1111 | 0.4193 | 0.3082 | |
40 | Archbishop Williams | 2 | 9 | -2.5455 | 2.8211 | 0.2756 | |
41 | Dover-Sherborn | 5 | 5 | 0.5000 | -0.3376 | 0.1624 | |
42 | Bishop Fenwick | 2 | 7 | -1.1111 | 1.1535 | 0.0423 | |
43 | Norton | 5 | 4 | 0.1111 | -0.1618 | -0.0506 | |
44 | Lowell Catholic | 6 | 4 | 0.4000 | -0.6654 | -0.2654 | |
45 | Pembroke | 2 | 7 | -1.7778 | 1.5116 | -0.2662 | |
46 | Nipmuc Regional | 5 | 4 | 0.7778 | -1.0764 | -0.2986 | |
47 | Old Rochester Regional | 5 | 4 | 0.7778 | -1.2582 | -0.4805 | |
48 | Groton-Dunstable | 3 | 4 | -0.1429 | -0.4867 | -0.6296 | |
49 | Wilmington | 1 | 7 | -3.0000 | 2.1448 | -0.8552 | |
50 | Martha's Vineyard Reg. | 2 | 5 | -2.0000 | 1.0415 | -0.9585 | |
51 | Cardinal Spellman | 3 | 8 | -2.0000 | 0.8926 | -1.1074 | |
52 | Ashland | 4 | 6 | -1.9000 | 0.7018 | -1.1982 | |
53 | Watertown | 3 | 5 | -1.2500 | -0.1104 | -1.3604 | |
54 | Fairhaven | 3 | 5 | -0.3750 | -0.9894 | -1.3644 | |
55 | Nauset Regional | 1 | 9 | -3.2000 | 1.8256 | -1.3744 | |
56 | Dedham | 3 | 6 | -1.5556 | -0.2739 | -1.8295 | |
57 | Tri-County RVT | 4 | 5 | 0.2222 | -2.4986 | -2.2764 | |
58 | Marlborough | 1 | 9 | -2.6000 | 0.1299 | -2.4701 | |
59 | Nashoba Valley Tech | 4 | 2 | 1.6667 | -4.1659 | -2.4992 | |
60 | Montachusett RVT | 3 | 5 | -1.7500 | -1.2873 | -3.0373 | |
61 | Ludlow | 4 | 7 | -1.5455 | -1.7798 | -3.3253 | |
62 | HS of Science and Tech. | 3 | 5 | -1.7500 | -1.7727 | -3.5227 | |
63 | Worcester Tech | 3 | 4 | -0.7143 | -2.8315 | -3.5458 | |
64 | South Shore Vo-Tech | 2 | 4 | -1.1667 | -2.5087 | -3.6753 | |
65 | Northeast Metro RVT | 1 | 8 | -3.8889 | 0.1915 | -3.6974 | |
66 | Chicopee | 1 | 11 | -4.0833 | 0.1447 | -3.9387 | |
67 | Greater Lawrence Tech | 1 | 8 | -3.2222 | -0.8228 | -4.0451 | |
68 | Southeastern RVT | 2 | 4 | -2.3333 | -2.0325 | -4.3659 | |
69 | Burncoat | 1 | 7 | -3.2500 | -1.5215 | -4.7715 | |
70 | Assabet Valley RVT | 1 | 9 | -3.6000 | -1.3742 | -4.9742 | |
71 | North High | 0 | 9 | -4.4444 | -2.5620 | -7.0064 |
Division IV
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | |
---|---|---|---|---|---|---|---|
1 | Pittsfield | 10 | 1 | 3.8182 | 0.6297 | 4.4479 | |
2 | Lynnfield | 5 | 3 | 2.0000 | 1.4383 | 3.4383 | |
3 | Hamilton-Wenham | 8 | 1 | 3.2222 | 0.1205 | 3.3428 | |
4 | Uxbridge | 9 | 2 | 3.0909 | 0.1169 | 3.2078 | |
5 | Northbridge | 6 | 2 | 1.3750 | 1.6038 | 2.9788 | |
6 | Clinton | 7 | 3 | 2.4000 | 0.4175 | 2.8175 | |
7 | Dennis-Yarmouth | 7 | 2 | 2.1111 | 0.5806 | 2.6918 | |
8 | Smith Vocational | 7 | 0 | 4.2857 | -1.5972 | 2.6885 | |
9 | Millbury | 4 | 4 | 1.3750 | 1.2358 | 2.6108 | |
10 | East Bridgewater | 5 | 3 | 1.1250 | 1.2020 | 2.3270 | |
11 | Saint John Paul II | 9 | 0 | 4.5556 | -2.2332 | 2.3223 | |
12 | Monument Mountain | 7 | 3 | 2.0000 | -0.3646 | 1.6354 | |
13 | Seekonk | 5 | 4 | 0.8889 | 0.4664 | 1.3553 | |
14 | Frontier Regional | 8 | 4 | 1.5833 | -0.4244 | 1.1589 | |
15 | Abington | 6 | 4 | 0.2000 | 0.7197 | 0.9197 | |
16 | Rockland | 5 | 3 | 0.6250 | 0.1771 | 0.8021 | |
17 | Old Colony RVT | 5 | 3 | 1.3750 | -0.5826 | 0.7924 | |
18 | Manchester Essex | 5 | 4 | 0.1111 | 0.1450 | 0.2561 | |
19 | Salem | 5 | 5 | -0.9000 | 1.0373 | 0.1373 | |
20 | St. Mary Parish (Westfield) | 5 | 3 | 0.6250 | -0.6503 | -0.0253 | |
21 | Minuteman Regional | 5 | 4 | 0.7778 | -0.8068 | -0.0290 | |
22 | Oxford | 6 | 5 | -0.0909 | 0.0505 | -0.0404 | |
23 | Mashpee | 2 | 4 | -1.0000 | 0.9480 | -0.0520 | |
24 | Hampshire Regional | 4 | 4 | 0.1250 | -0.3376 | -0.2126 | |
25 | Advanced Math & Science | 4 | 3 | 0.5714 | -1.1254 | -0.5539 | |
26 | Quabbin Regional | 4 | 3 | 1.1429 | -2.0136 | -0.8707 | |
27 | Monomoy | 6 | 2 | 1.7500 | -2.6653 | -0.9153 | |
28 | Wahconah Regional | 3 | 6 | -1.6667 | 0.3581 | -1.3086 | |
29 | Ipswich | 3 | 5 | -1.8750 | 0.5456 | -1.3294 | |
30 | Amesbury | 1 | 6 | -1.7143 | 0.2840 | -1.4303 | |
31 | Lunenburg | 3 | 5 | -1.3750 | -0.0801 | -1.4551 | |
32 | Stoneham | 1 | 8 | -3.0000 | 1.5296 | -1.4704 | |
33 | Southwick Regional | 5 | 7 | -0.2500 | -1.2259 | -1.4759 | |
34 | Joseph Case | 4 | 6 | -0.6000 | -0.9178 | -1.5178 | |
35 | Cohasset | 4 | 6 | -1.3000 | -0.3277 | -1.6277 | |
36 | Littleton | 2 | 6 | -1.2500 | -0.4572 | -1.7072 | |
37 | Upper Cape Cod RVT | 3 | 2 | 0.2000 | -1.9434 | -1.7434 | |
38 | Winthrop | 1 | 8 | -3.0000 | 1.0423 | -1.9577 | |
39 | O'Bryant | 3 | 3 | -0.6667 | -1.3208 | -1.9875 | |
40 | South Hadley | 5 | 6 | -0.5455 | -1.5703 | -2.1158 | |
41 | West Bridgewater | 4 | 5 | -1.0000 | -1.3679 | -2.3679 | |
42 | Bellingham | 1 | 7 | -1.8750 | -0.5101 | -2.3851 | |
43 | Gardner | 5 | 5 | -0.9000 | -2.3154 | -3.2154 | |
44 | Nantucket | 3 | 5 | -1.6250 | -1.6040 | -3.2290 | |
45 | Blue Hills RVT | 3 | 2 | 1.0000 | -4.5401 | -3.5401 | |
46 | Leicester | 1 | 6 | -3.5714 | -0.1812 | -3.7526 | |
47 | Saint Bernard's | 4 | 4 | -0.1250 | -3.8023 | -3.9273 | |
48 | Lynn Vo-Tech | 4 | 6 | -0.3000 | -3.6479 | -3.9479 | |
49 | Roxbury Prep Charter | 4 | 1 | 2.6000 | -6.7414 | -4.1414 | |
50 | Trivium School | 0 | 1 | -5.0000 | 0.4220 | -4.5780 | |
51 | Tyngsborough | 0 | 6 | -5.0000 | -0.0070 | -5.0070 | |
52 | Maimonides School | 1 | 1 | 0.0000 | -5.3122 | -5.3122 | |
53 | HS of Commerce | 0 | 6 | -4.8333 | -0.6285 | -5.4619 | |
54 | East Boston | 3 | 7 | -1.5000 | -4.1754 | -5.6754 | |
55 | Sturgis Charter West | 0 | 4 | -4.5000 | -1.6169 | -6.1169 | |
56 | Notre Dame Cristo Rey | 0 | 3 | -4.6667 | -2.1587 | -6.8254 | |
57 | Excel Academy Charter | 2 | 5 | -2.0000 | -5.1782 | -7.1782 | |
58 | Cathedral | 0 | 3 | -5.0000 | -4.2639 | -9.2639 |
Division V
RANK | SCHOOL | W | L | AVG. MARGIN | OPP. RATING | RATING | |
---|---|---|---|---|---|---|---|
1 | Drury | 10 | 0 | 4.7000 | -0.4745 | 4.2255 | |
2 | Pioneer Valley Regional | 9 | 0 | 4.2222 | -0.6166 | 3.6056 | |
3 | English High | 6 | 3 | 1.0000 | 1.5104 | 2.5104 | |
4 | Westfield Technical Acad. | 7 | 1 | 4.0000 | -2.3426 | 1.6574 | |
5 | Mount Everett Regional | 6 | 4 | 0.7000 | 0.9217 | 1.6217 | |
6 | Ware | 10 | 0 | 4.2000 | -2.6542 | 1.5458 | |
7 | Athol | 5 | 2 | 2.1429 | -0.8220 | 1.3209 | |
8 | Hopkins Academy | 8 | 6 | 1.4286 | -0.2900 | 1.1385 | |
9 | Hopedale | 5 | 3 | 2.0000 | -1.1507 | 0.8493 | |
10 | Pathfinder RVT | 6 | 1 | 3.2857 | -2.5899 | 0.6958 | |
11 | Franklin County Tech | 6 | 4 | 0.8000 | -0.1748 | 0.6252 | |
12 | Bartlett | 7 | 3 | 1.5000 | -0.9157 | 0.5843 | |
13 | Bromfield School | 7 | 1 | 3.7500 | -3.3280 | 0.4220 | |
14 | McCann Tech | 4 | 3 | -0.2857 | 0.6557 | 0.3699 | |
15 | Lenox Memorial | 6 | 4 | 0.7000 | -0.3614 | 0.3386 | |
16 | Springfield Int'l Charter | 5 | 4 | 1.0000 | -0.9601 | 0.0399 | |
17 | Boston Prep. Charter | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | |
18 | Mystic Valley Reg. Charter | 5 | 4 | 0.5556 | -0.7462 | -0.1907 | |
19 | Greenfield | 5 | 4 | 0.1111 | -0.4467 | -0.3356 | |
20 | Carver | 2 | 4 | 0.1667 | -0.5484 | -0.3817 | |
21 | Turners Falls | 4 | 5 | 0.1111 | -0.5189 | -0.4078 | |
22 | Charlestown | 5 | 4 | 1.4444 | -2.1903 | -0.7459 | |
23 | Maynard | 8 | 2 | 1.8000 | -2.6489 | -0.8489 | |
24 | Westport | 6 | 3 | 1.2222 | -2.6262 | -1.4040 | |
25 | Georgetown | 3 | 5 | -1.7500 | 0.2806 | -1.4694 | |
26 | Millis | 2 | 6 | -2.2500 | 0.6860 | -1.5640 | |
27 | Mount Greylock Reg. | 5 | 6 | -0.1818 | -1.4024 | -1.5842 | |
28 | Sutton | 5 | 3 | 1.3750 | -2.9840 | -1.6090 | |
29 | Keefe Tech | 4 | 3 | 0.5714 | -2.4966 | -1.9251 | |
30 | Monson | 5 | 5 | 0.2000 | -2.2384 | -2.0384 | |
31 | Ayer Shirley | 3 | 5 | -0.1250 | -1.9543 | -2.0793 | |
32 | Southbridge | 4 | 2 | 0.5000 | -2.7196 | -2.2196 | |
33 | Easthampton | 2 | 9 | -2.0909 | -0.2543 | -2.3452 | |
34 | Boston International | 7 | 1 | 2.5000 | -4.8898 | -2.3898 | |
35 | David Prouty | 2 | 5 | -1.5714 | -1.0311 | -2.6025 | |
36 | Gateway Regional | 2 | 4 | -1.8333 | -0.7836 | -2.6170 | |
37 | West Boylston | 4 | 4 | -0.6250 | -2.0304 | -2.6554 | |
38 | Rockport | 2 | 5 | -1.8571 | -0.8712 | -2.7283 | |
39 | Smith Academy | 1 | 7 | -3.0000 | 0.1689 | -2.8311 | |
40 | Hull | 4 | 3 | 1.0000 | -3.8836 | -2.8836 | |
41 | Lee | 2 | 6 | -3.0000 | 0.0473 | -2.9527 | |
42 | Tahanto Regional | 4 | 4 | 0.2500 | -3.3296 | -3.0796 | |
43 | Brighton | 5 | 5 | 1.8000 | -5.3315 | -3.5315 | |
44 | Boston Collegiate Charter | 3 | 1 | 1.0000 | -5.1687 | -4.1687 | |
45 | Cape Cod RVT | 1 | 3 | -1.5000 | -2.8000 | -4.3000 | |
46 | Avon | 2 | 0 | 4.5000 | -8.8792 | -4.3792 | |
47 | Bourne | 1 | 9 | -3.7000 | -0.8028 | -4.5028 | |
48 | Palmer | 2 | 9 | -3.3636 | -1.1408 | -4.5044 | |
49 | Granby | 1 | 8 | -3.1111 | -1.4141 | -4.5252 | |
50 | Narragansett Regional | 2 | 5 | -2.0000 | -2.6115 | -4.6115 | |
51 | Atlantis Charter | 3 | 2 | 1.0000 | -5.6456 | -4.6456 | |
52 | Madison Park Vocational | 3 | 3 | -0.5000 | -4.2532 | -4.7532 | |
53 | Mahar Regional | 0 | 7 | -4.8571 | 0.0456 | -4.8115 | |
54 | Douglas | 2 | 7 | -3.4444 | -1.4055 | -4.8500 | |
55 | Salem Academy Charter | 4 | 5 | -1.2222 | -4.0537 | -5.2759 | |
56 | Wareham | 1 | 5 | -2.6667 | -2.6354 | -5.3021 | |
57 | Blackstone-Millville | 0 | 6 | -4.5000 | -1.0558 | -5.5558 | |
58 | Holbrook | 4 | 2 | 0.8333 | -6.4344 | -5.6010 | |
59 | Quaboag Regional | 0 | 8 | -5.0000 | -0.6901 | -5.6901 | |
60 | Excel | 2 | 3 | -1.4000 | -4.5179 | -5.9179 | |
61 | New Mission | 4 | 4 | -0.1250 | -5.9422 | -6.0672 | |
62 | Muniz Academy | 2 | 4 | -1.5000 | -5.1336 | -6.6336 | |
63 | Neighborhood House | 5 | 4 | 1.1111 | -7.8119 | -6.7008 | |
64 | Murdock | 0 | 8 | -4.0000 | -2.8240 | -6.8240 | |
65 | Rising Tide Charter | 0 | 5 | -5.0000 | -2.8479 | -7.8479 | |
66 | Edward M. Kennedy Acad. | 1 | 1 | 0.0000 | -7.8730 | -7.8730 | |
67 | Academy of the Pacific Rim | 2 | 2 | -1.0000 | -7.2272 | -8.2272 | |
68 | Norfolk County Agricultural | 0 | 8 | -4.5000 | -3.9932 | -8.4932 | |
69 | Tech Boston Academy | 1 | 6 | -3.7143 | -5.3308 | -9.0451 | |
70 | Bristol County Agricultural | 0 | 4 | -5.0000 | -4.2651 | -9.2651 | |
71 | Foxborough Reg. Charter | 0 | 2 | -3.0000 | -6.9395 | -9.9395 | |
72 | Brooke Charter | 0 | 6 | -4.3333 | -5.9796 | -10.3130 |
If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.